DEPARTMENT OF NEW MEXICO

Veterans of Foreign Wars of the United States

FEBRUARY 2008 POST & DISTRICT SUMMARY REPORT

CITY
POST
NO
MONTHLY
CA RPTS
MTG MINS
QRTLY
AUDIT
QM BONDS
INSP REPORT
2007
MBRS
2008 MBRS
MBRS PERCT
NEW REINST
LIFE MEMBERS

DISTRICT NO. 1 OK OK OK OK
AZTEC 614 FEB JAN/FEB OK OK OK 211 183 86.73% 8 146
BLUEWATER LAKE 1313 FEB OK DEC OK OK 67 67 100.00% 1 37
FARMINGTON 2182 OK OK OK OK OK 330 304 92.12% 3 262
GRANTS 3221 JAN OK OK OK OK 189 186 98.41% 4 161
SHIPROCK 9517 NO DATA JAN/FEB OK OK OK 43 47 109.30% 3 37
5 POSTS - TOTAL DIST 1 840 787 93.69% 19 643

DISTRICT NO. 2 NOV OK OK OK
ALBUQUERQUE 401 JAN FEB OK OK OK 1355 1337 98.67% 49 1149
BELEN 2387 DEC/FEB FEB OK OK OK 79 84 106.33% 12 57
ESTANCIA VALLEY 3370 OCT-FEB NO DATA OK OK OK 106 106 100.00% 4 91
BERNALILLO 4243 NO DATA OK OK OK OK 44 40 90.91% 0 35
CORRALES 5432 FEB OK OK OK OK 45 49 108.89% 5 38
RIO RANCHO 5890 JAN/FEB OK OK OK OK 412 417 101.21% 24 336
ALBUQUERQUE 6216 FEB OK OK OK OK 194 194 100.00% 16 135
MORIARTY 9354 OCT-FEB NO DATA OK OK OK 46 38 82.61% 0 36
LOS LUNAS 9676 OK FEB OK OK OK 119 124 104.20% 10 80
ALBUQUERQUE 10763 FEB OK OK OK OK 96 88 91.67% 3 76
10 POSTS - TOTAL DIST 2 2496 2477 99.24% 123 2033

DISTRICT NO. 3 OK OK OK OK
LAS CRUCES 3242 FEB OK OK OK OK 209 217 103.83% 13 166
ANTHONY 4384 JAN/FEB JAN/FEB OK OK OK 169 170 100.59% 14 115
LAS CRUCES 6917 FEB OK OK OK OK 280 234 83.57% 23 151
ALAMOGORDO 7686 FEB OK OK OK OK 1293 1394 107.81% 316 907
LAS CRUCES 10124 OK FEB OK OK OK 387 347 89.66% 6 277
CLOUDCROFT 11999 OK FEB OK OK OK 31 43 138.71% 9 29
RUIDOSO 12071 N/A N/A N/A N/A N/A 0 26 25 0
7 POSTS TOTAL DIST 3 2369 2431 102.62% 406 1645

DISTRICT NO. 4 OK OK OK OK
ELEPHANT BUTTE 1389 FEB FEB OK OK OK 233 231 99.14% 14 176
DEMING 1477 FEB FEB OK OK OK 168 159 94.64% 10 125
LORDSBURG 3099 OCT-FEB JUL-FEB OK OK OK 46 46 100.00% 3 35
WILLIAMSBURG 3317 FEB JAN/FEB SEP/DEC OK OK 135 146 108.15% 16 106
ARENAS VALLEY 3347 FEB OK OK OK OK 280 259 92.50% 4 211
HATCH 12008 FEB FEB OK OK OK 25 26 104.00% 5 18
6 POSTS - TOTAL DIST 4 887 867 97.75% 52 671

DISTRICT NO. 5 JAN DEC OK OK
MORA 1131 FEB FEB OK OK OK 244 211 86.48% 6 165
LAS VEGAS 1547 JAN/FEB JAN/FEB OK OK OK 238 230 96.64% 12 181
RATON 1793 JAN/FEB NO DATA OK OK OK 226 210 92.92% 6 175
CLAYTON 3271 DEC-FEB DEC-FEB DEC OK OK 107 107 100.00% 8 66
CERRO 9516 OCT-FEB FEB OK OK OK 80 72 90.00% 1 67
5 POSTS - TOTAL DIST 5 895 830 92.74% 33 654

DISTRICT NO. 6 OK OK OK OK
SANTA FE 2951 JAN/FEB OK OK OK OK 547 543 99.27% 21 433
TAOS 3259 JAN/FEB DEC-FEB OK OK OK 109 100 91.74% 5 71
ESPANOLA 5610 FEB FEB OK OK OK 57 65 114.04% 8 43
QUESTA 7688 NO DATA SEP-FEB OK OK OK 67 65 97.01% 0 50
TIERRA AMARILLA 8448 NO DATA OK OK OK OK 48 48 100.00% 0 45
LOS ALAMOS 8874 SEP-FEB NOV-FEB JUN-DEC OK OK 203 186 91.63% 1 173
6 POSTS - TOTAL DIST 6 1031 1007 97.67% 35 815

DISTRICT NO. 7 OK OK OK OK
ROSWELL 2575 JAN/FEB JAN/FEB SEP-DEC OK OK 277 251 90.61% 3 209
HOBBS 3274 FEB FEB OK OK OK 422 427 101.18% 20 367
CARLSBAD 3277 N/A N/A N/A N/A N/A 307 236 76.87% 0 201
CARLSBAD 8703 OK OK OK OK 106 113 106.60% 13 77
LOVINGTON 9477 DEC-FEB NO DATA OK OK 132 126 95.45% 1 108
5 POSTS - TOTAL DIST 7 1244 1153 92.68% 37 962

DISTRICT NO. 8 FEB OK OK OK
TUCUMCARI 2528 FEB OK OK OK OK 142 149 104.93% 14 82
CLOVIS 3015 FEB OK OK OK OK 197 186 94.42% 4 153
CLOVIS 3280 OK OK OK OK OK 522 528 101.15% 18 426
PORTALES 9515 FEB FEB OK OK OK 150 153 102.00% 13 115
4 POSTS - TOTAL DIST 8 1011 1016 100.49% 49 776

DAL 15032 884 1189 134.50% 88 827

48 POSTS TOTALS 11,657 11,757 100.86% 842 9,026

(NOTE: MIP'S ARE NOT INCLUDED IN ABOVE TOTALS)

Return

Copyright © 2008

Veterans of Foreign Wars, Department of New Mexico

PO Box 369

Ruidoso, New Mexico 88355

Department Web Site Coorinator - Scott Millar - Post 11999

Under the authority of VFW Department of New Mexico

privacy statement