|
NOVEMBER 2007 POST & DISTRICT SUMMARY REPORT
|
||||||||||||
|
|
||||||||||||
|
CITY
|
POST
NO |
MONTHLY
CA RPTS |
MTG MINS
|
QRTLY
AUDIT |
QM BONDS
|
INSP REPORT
|
2007
MBRS |
2008 MBRS
|
MBRS PERCT
|
NEW REINST
|
LIFE MEMBERS
|
|
|
|
||||||||||||
| DISTRICT NO. 1 | OK | OK | OK | OK | ||||||||
| AZTEC | 614 | NOV | NOV | OK | OK | OK | 211 | 174 | 82.46% | 7 | 145 | |
| BLUEWATER LAKE | 1313 | NOV | OK | OK | OK | OK | 67 | 59 | 88.06% | 1 | 37 | |
| FARMINGTON | 2182 | NOV | NOV | OK | OK | OK | 330 | 292 | 88.48% | 1 | 262 | |
| GRANTS | 3221 | OK | OK | OK | OK | OK | 189 | 178 | 94.18% | 4 | 161 | |
| SHIPROCK | 9517 | NO DATA | SEP-NOV | SEP | OK | OK | 43 | 44 | 102.33% | 3 | 37 | |
| 5 POSTS - TOTAL DIST 1 | 840 | 747 | 88.93% | 16 | 642 | |||||||
|
|
||||||||||||
| DISTRICT NO. 2 | NOV | OK | OK | OK | ||||||||
| ALBUQUERQUE | 401 | AUG-NOV | OCT-NOV | OK | OK | OK | 1355 | 1274 | 94.02% | 29 | 1147 | |
| BELEN | 2387 | OCT-NOV | OK | OK | OK | OK | 79 | 68 | 86.08% | 2 | 57 | |
| ESTANCIA VALLEY | 3370 | OK | JUL-NOV | OK | OK | OK | 106 | 103 | 97.17% | 3 | 91 | |
| BERNALILLO | 4243 | OCT-NOV | OK | OK | OK | OK | 44 | 38 | 86.36% | 0 | 35 | |
| CORRALES | 5432 | NO DATA | OK | OK | OK | OK | 45 | 43 | 95.56% | 0 | 38 | |
| RIO RANCHO | 5890 | OCT-NOV | OK | OK | OK | OK | 412 | 388 | 94.17% | 18 | 334 | |
| ALBUQUERQUE | 6216 | OK | OCT-NOV | OK | OK | OK | 194 | 159 | 81.96% | 8 | 135 | |
| MORIARTY | 9354 | OCT-NOV | JUL-NOV | OK | OK | OK | 46 | 38 | 82.61% | 0 | 36 | |
| LOS LUNAS | 9676 | OK | NOV | SEP | OK | OK | 119 | 112 | 94.12% | 8 | 79 | |
| ALBUQUERQUE | 10763 | NOV | OK | OK | OK | OK | 96 | 85 | 88.54% | 1 | 76 | |
| 10 POSTS - TOTAL DIST 2 | 2496 | 2308 | 92.47% | 69 | 2028 | |||||||
|
|
||||||||||||
| DISTRICT NO. 3 | OK | OK | OK | OK | ||||||||
| LAS CRUCES | 3242 | NOV | OK | OK | OK | OK | 209 | 197 | 94.26% | 8 | 165 | |
| ANTHONY | 4384 | NOV | OCT-NOV | OK | OK | OK | 169 | 149 | 88.17% | 6 | 115 | |
| LAS CRUCES | 6917 | OK | OK | OK | OK | OK | 280 | 206 | 73.57% | 17 | 151 | |
| ALAMOGORDO | 7686 | OCT-NOV | OK | OK | OK | OK | 1293 | 1284 | 99.30% | 260 | 902 | |
| LAS CRUCES | 10124 | SEP-NOV | OCT-NOV | OK | OK | OK | 387 | 328 | 84.75% | 2 | 277 | |
| CLOUDCROFT | 11999 | OK | NOV | OK | OK | OK | 31 | 38 | 122.58% | 6 | 28 | |
| 6 POSTS TOTAL DIST 3 | 2369 | 2202 | 92.95% | 299 | 1638 | |||||||
|
|
||||||||||||
| DISTRICT NO. 4 | OK | SEP | OK | |||||||||
| ELEPHANT BUTTE | 1389 | NOV | OCT-NOV | OK | OK | 233 | 213 | 91.42% | 7 | 176 | ||
| DEMING | 1477 | NOV | OK | SEP | OK | OK | 168 | 147 | 87.50% | 6 | 125 | |
| LORDSBURG | 3099 | OCT-NOV | JAS/NOV | OK | OK | OK | 46 | 45 | 97.83% | 3 | 35 | |
| WILLIAMSBURG | 3317 | NOV | OCT-NOV | SEP | OK | OK | 135 | 125 | 92.59% | 5 | 105 | |
| ARENAS VALLEY | 3347 | OK | OK | OK | OK | OK | 280 | 246 | 87.86% | 3 | 210 | |
| HATCH | 12008 | NO DATA | SEP-NOV | SEP | OK | OK | 25 | 23 | 92.00% | 2 | 18 | |
| 6 POSTS - TOTAL DIST 4 | 887 | 799 | 90.08% | 26 | 669 | |||||||
|
|
||||||||||||
| DISTRICT NO. 5 | OK | SEP | OK | |||||||||
| MORA | 1131 | NOV | OCT-NOV | SEP | OK | 244 | 203 | 83.20% | 5 | 165 | ||
| LAS VEGAS | 1547 | OCT-NOV | SEP-NOV | OK | OK | 238 | 207 | 86.97% | 8 | 181 | ||
| RATON | 1793 | AUG-NOV | NO MINS | OK | OK | 226 | 201 | 88.94% | 5 | 174 | ||
| CLAYTON | 3271 | OK | NOV | OK | OK | 107 | 82 | 76.64% | 3 | 66 | ||
| CERRO | 9516 | OCT-NOV | NOV | SEP | OK | 80 | 70 | 87.50% | 1 | 67 | ||
| 5 POSTS - TOTAL DIST 5 | 895 | 763 | 85.25% | 22 | 653 | |||||||
|
|
||||||||||||
| DISTRICT NO. 6 | OK | OK | OK | |||||||||
| SANTA FE | 2951 | NO DATA | NO MINS | OK | OK | OK | 547 | 509 | 93.05% | 13 | 430 | |
| TAOS | 3259 | OCT-NOV | NO MINS | OK | OK | 109 | 91 | 83.49% | 2 | 71 | ||
| ESPANOLA | 5610 | AUG-NOV | NOV | OK | OK | 57 | 58 | 101.75% | 5 | 43 | ||
| QUESTA | 7688 | NO DATA | SEP-NOV | OK | OK | 67 | 59 | 88.06% | 0 | 50 | ||
| TIERRA AMARILLA | 8448 | NO DATA | JUL-SEP | OK | OK | 48 | 48 | 100.00% | 0 | 45 | ||
| LOS ALAMOS | 8874 | SEP-NOV | NOV | JUN | OK | 203 | 178 | 87.68% | 0 | 169 | ||
| 6 POSTS - TOTAL DIST 6 | 1031 | 943 | 91.46% | 20 | 808 | |||||||
|
|
||||||||||||
| DISTRICT NO. 7 | AUG/NOV | OK | OK | |||||||||
| ROSWELL | 2575 | OCT-NOV | AUG-NOV | SEP | OK | 277 | 240 | 86.64% | 2 | 209 | ||
| HOBBS | 3274 | NOV | OK | OK | OK | 422 | 397 | 94.08% | 10 | 364 | ||
| CARLSBAD | 3277 | N/A | N/A | N/A | N/A | N/A | 307 | 227 | 73.94% | 0 | 200 | |
| CARLSBAD | 8703 | OK | OK | OK | OK | 106 | 108 | 101.89% | 12 | 77 | ||
| LOVINGTON | 9477 | NO DATA | NO MINS | JUN-SEP | OK | 132 | 122 | 92.42% | 1 | 108 | ||
| 5 POSTS - TOTAL DIST 7 | 1244 | 1094 | 87.94% | 25 | 958 | |||||||
|
|
||||||||||||
| DISTRICT NO. 8 | OK | OK | OK | OK | ||||||||
| TUCUMCARI | 2528 | NOV | OK | OK | OK | OK | 142 | 107 | 75.35% | 7 | 82 | |
| CLOVIS | 3015 | NOV | OK | SEP | OK | OK | 197 | 174 | 88.32% | 4 | 152 | |
| CLOVIS | 3280 | NOV | OK | OK | NO | OK | 522 | 468 | 89.66% | 9 | 422 | |
| PORTALES | 9515 | OCT-NOV | SEP-NOV | OK | OK | 150 | 126 | 84.00% | 5 | 114 | ||
| 4 POSTS - TOTAL DIST 8 | 1011 | 875 | 86.55% | 25 | 770 | |||||||
|
|
||||||||||||
| DAL | 15032 | 884 | 1028 | 116.29% | 24 | 822 | ||||||
|
|
||||||||||||
| 48 POSTS TOTALS | 11,657 | 10,759 | 92.30% | 526 | 8,988 | |||||||
|
(NOTE: MIP'S ARE NOT INCLUDED IN ABOVE TOTALS) |
||||||||||||
Copyright © 2008
Veterans of Foreign Wars, Department of New Mexico
PO Box 369
Ruidoso, New Mexico 88355
Department Web Site Coorinator - Scott Millar - Post 11999
Under the authority of VFW Department of New Mexico